RH Series Solenoid Valves
- NG6 (CETOP 3) or NG10 (CETOP 5) mounting surfaces
- From 60 liter/min up to 100 liter/min flow rate
- Pressure 315 bar
- 12 V, 24V, 110 V or 220 V voltage options
- 4/3 or 4/2 spool options (All ports closed, open center, ABT center, tandem center, etc.)
- Hirschmann DIN 43650 connectors
Solenoid valve is a control unit which, when electrically energized or de-energized, either shut off or allow fluid flow.
| Code | Mounting surface | Max. flow liter/min | Max. pressure bar | Spool schema | Port configuration | Voltage options V |
|---|---|---|---|---|---|---|
| NG06101 | NG6 (CETOP 3) | 60 | 315 | Open center | P to B, T to A | 12/24/110/220 |
| NG06011 | NG6 (CETOP 3) | 60 | 315 | Closed center | All ports are closed in neutral | 12/24/110/220 |
| NG06021 | NG6 (CETOP 3) | 60 | 315 | Open center | P and T are connected in neutral | 12/24/110/220 |
| NG06041 | NG6 (CETOP 3) | 60 | 315 | Motor spool | A and B are connected to T in neutral | 12/24/110/220 |
| NG06001 | NG6 (CETOP 3) | 60 | 315 | Tandem spool | All ports are connected in neutral | 12/24/110/220 |
| NG10101 | NG10 (CETOP 5) | 100 | 315 | Open center | P to B, T to A | 12/24/110/220 |
| NG10011 | NG10 (CETOP 5) | 100 | 315 | Closed center | All ports are closed in neutral | 12/24/110/220 |
| NG10021 | NG10 (CETOP 5) | 100 | 315 | Open center | P and T are connected in neutral | 12/24/110/220 |
| NG10041 | NG10 (CETOP 5) | 100 | 315 | Motor spool | A and B are connected to T in neutral | 12/24/110/220 |
| NG10001 | NG10 (CETOP 5) | 100 | 315 | Tandem spool | All ports are connected in neutral | 12/24/110/220 |
| Valves have manual override option. Please check technical catalogue for different spool types. | ||||||
