MPR Series Modular Pressure Reducing Valves
- NG6 (CETOP 3) or NG10 (CETOP 5) mounting surfaces
- From 35 liter/min up to 70 liter/min flow rate
- Pressure 210 bar
- Pressure reducing function on A port, B port or P port
- Different setting options (Up to 210 bar as standard)
A pressure reducing valve maintains lower pressures in branches of hydraulic systems. Basically, the pressure reducing valve controls the downstream pressure or outlet.
| Code | Mounting surface | Max. flow liter/min | Max. pressure bar | Pressure reducing function | Pressure setting range |
|---|---|---|---|---|---|
| MPR-02A-3A-50-A LINE | NG6 (CETOP 3) | 35 | 210 | A port | Up to 210 bar |
| MPR-02B-3A-50-B LINE | NG6 (CETOP 3) | 35 | 210 | B port | Up to 210 bar |
| MPR-02P-3-50P L | NG6 (CETOP 3) | 35 | 210 | P port | Up to 210 bar |
| MPR-03A-3A-50-A LINE | NG10 (CETOP 5) | 70 | 210 | A port | Up to 210 bar |
| MPR-03B-3A-50-B LINE | NG10 (CETOP 5) | 70 | 210 | B port | Up to 210 bar |
| MPR-03-P-3-50 | NG10 (CETOP 5) | 70 | 210 | P port | Up to 210 bar |
Please contact us for different pressure setting ranges
| |||||
