MPC Series Modular Pilot Operated Check Valves
- NG6 (CETOP 3) or NG10 (CETOP 5) mounting surfaces
- From 60 liter/min up to 100 liter/min flow rate
- Pressure 315 bar
- Check function on A port, B port or both ports
Modular valves consist of a base plate and a wide variety of modules which may be stacked up on top. Quite complicated assemblies can be built up with minimal piping and the ease of a child’s building block model.
A pilot-operated check is similar to a basic check valve but can be held open permanently by application of an external pilot pressure signal.
| Code | Mounting surface | Max. flow liter/min | Max. pressure bar | Check function | Cracking pressure bar |
|---|---|---|---|---|---|
| MPC-02A-50-50-A | NG6 (CETOP 3) | 60 | 315 | A port | 0.05 |
| MPC-02B-50-50-B | NG6 (CETOP 3) | 60 | 315 | B port | 0.05 |
| MPC-02-W50-50 D | NG6 (CETOP 3) | 60 | 315 | A & B ports | 0.05 |
| MPC-03A-50-50-A | NG10 (CETOP 5) | 100 | 315 | A port | 0.05 |
| MPC-03B-50-50-B | NG10 (CETOP 5) | 100 | 315 | B port | 0.05 |
| MPC-03-W50-50 | NG10 (CETOP 5) | 100 | 315 | A & B ports | 0.05 |
Please contact us for different cracking pressure values
| |||||
