MTC Series Modular Flow Control Valves
- NG6 (CETOP 3) or NG10 (CETOP 5) mounting surfaces
- From 30 liter/min up to 50 liter/min flow rate
- Pressure 315 bar
- Flow control function on A port, B port or both ports
- Meter out type as standard
Flow control valves are used to adjust cylinder speed. Modular flow control valves are with a check valve for reverse free flow.
| Code | Mounting surface | Max. flow liter/min | Max. pressure bar | Flow control function | Cracking pressure bar |
|---|---|---|---|---|---|
| MTC-02-A-50-A LINE | NG6 (CETOP 3) | 30 | 315 | A port | 0.5 |
| MTC-02-B-50-B LINE | NG6 (CETOP 3) | 30 | 315 | B port | 0.5 |
| MTC-02-W-50-D | NG6 (CETOP 3) | 30 | 315 | A & B ports | 0.5 |
| MTC-03-A-50-A LINE | NG10 (CETOP 5) | 50 | 315 | A port | 0.5 |
| MTC-03-B-50-B LINE | NG10 (CETOP 5) | 50 | 315 | B port | 0.5 |
| MTC-03-W-50-D | NG10 (CETOP 5) | 50 | 315 | A & B ports | 0.5 |
| Throttle direction is “meter out” type Please contact us for different cracking pressure values | |||||
